8889841c

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 72 | 40 | 15 | 6 | 53 | 4008 | 6 | 15 | 40 | 72 |
| Jan 2026 | 485 | 129 | 61 | 5 | 1076 | 127934 | 180 | 1891 | 4009 | 15046 |
| Dec 2025 | 1033 | 643 | 108 | 8 | 470 | 341953 | 184 | 2386 | 14167 | 22726 |
| Totals | 473895 | 370 | 4292 | 18216 | 37844 | |||||
| Generated by Webalizer Version 2.23 |