AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/clixcotz/tmp/awstats/awstats.pulse.clix.co.tz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2690                
POS_VISITOR 26912               
POS_DAY 55692               
POS_DOMAIN 3487                
POS_LOGIN 4487                
POS_ROBOT 4642                
POS_WORMS 4875                
POS_EMAILSENDER 5006                
POS_EMAILRECEIVER 5149                
POS_SESSION 56521               
POS_SIDER 56734               
POS_FILETYPES 5284                
POS_DOWNLOADS 5439                
POS_OS 5487                
POS_BROWSER 5785                
POS_SCREENSIZE 7684                
POS_UNKNOWNREFERER 7758                
POS_UNKNOWNREFERERBROWSER 8014                
POS_ORIGIN 8265                
POS_SEREFERRALS 8401                
POS_PAGEREFS 8545                
POS_SEARCHWORDS 8693                
POS_KEYWORDS 8845                
POS_MISC 2354                
POS_ERRORS 8904                
POS_CLUSTER 4343                
POS_SIDER_404 9015                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901000656 19 3052 9276960503307
FirstTime 20230801004247
LastTime 20230831233351
LastUpdate 20230901211833 19 0 18 0 0
TotalVisits 2236                
TotalUnique 760                 
MonthHostsKnown 0                   
MonthHostsUnknown 760                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 52016 61 115 480071
1 130 130 43097 18 26 2418
2 197 197 67278 24 24 1612
3 208 208 69698 27 27 3620
4 163 163 52784 35 35 153054
5 82 82 26180 18 18 806
6 167 167 54787 29 77 130181
7 98 98 30602 15 29 0
8 125 125 39063 20 22 1443
9 222 222 76137 20 24 1202
10 104 104 33445 23 23 87681
11 157 157 1086921 112 112 1896021
12 155 155 51959 22 65 2535
13 117 117 37052 25 46 100170
14 132 132 42291 19 19 130050
15 142 143 62843 30 30 90615
16 173 173 56390 24 25 2528
17 152 152 48733 18 18 403
18 158 158 52360 19 57 806
19 167 167 55588 18 42 2015
20 157 157 50750 24 24 2821
21 86 86 26983 16 16 0
22 155 155 51968 22 23 65883
23 195 195 67301 38 39 386245
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1252 1252 1548586
gb 930 931 107585
de 188 188 76541
in 160 160 66873
ru 110 110 44308
cn 93 93 37467
nl 84 84 33834
no 77 77 31029
jp 68 68 28173
ca 55 55 22968
lt 44 44 17726
gr 39 39 15717
hr 36 36 14508
sc 35 35 14105
dk 34 34 13700
vn 29 29 12480
br 28 28 11274
au 28 28 11270
se 28 28 11284
my 20 20 8871
pl 20 20 8052
fr 20 20 8865
it 19 19 7655
ir 16 16 6446
co 16 16 6448
ng 4 4 1612
vg 5 5 2013
mv 1 1 401
hu 2 2 804
zz 2 2 802
sa 1 1 401
eg 7 7 4447
es 11 11 4431
be 6 6 2416
nz 2 2 806
lu 6 6 2418
pk 2 2 806
ar 3 3 1203
kr 11 11 4429
bg 2 2 802
ro 5 5 2828
th 9 9 3623
za 3 3 1207
ph 3 3 1205
il 3 3 1205
cz 2 2 802
mx 1 1 401
cl 15 15 6045
si 1 1 401
ua 7 7 2811
by 6 6 2418
tr 15 15 6852
tw 6 6 2418
tn 2 2 804
jo 1 1 401
id 11 11 4421
kg 2 2 802
sg 9 9 3625
ie 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 91 36673 20230825045120 0
bot[\s_+:,\.\;\/\\-] 6 702 20230824080904 6
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 2 2432 0 0
xml 1 1045 0 0
html 28 1065344 0 0
css 1 16694 0 0
php 3565 1150711 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 26 26
win8 23 23
win7 625 625
macosx10 32 32
linux 63 63
Unknown 708 708
win8.1 49 49
winlong 25 25
win10 1281 1280
ios_iphone 45 45
android10 164 164
linuxubuntu 348 348
winxp 150 150
ios_ipad 30 30
androidmarshmallow 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome91.0.4472.114 281 281
firefox33.0 40 40
chrome61.0.3163.100 24 24
chrome90.0.4430.93 12 12
firefox59.0 22 22
firefox41.0 21 21
chrome69.0.3497.100 59 59
chrome70.0.3538.102 25 25
chrome21.0.1180.83 22 22
firefox38.0 28 28
chrome81.0.4044.129 4 4
chrome88.0.4324.104 25 25
firefox40.0 24 24
firefox88.0 20 20
firefox95.0 23 23
firefox54.0 35 35
chrome80.0.3987.149 25 25
chrome74.0.3729.169 44 44
chrome57.0.2987.133 21 21
firefox30.0 22 22
safari 75 75
chrome64.0.3282.186 21 21
firefox36.0 24 24
firefox73.0 29 29
firefox42.0 19 19
firefox18.0 25 25
firefox65.0 21 21
chrome79.0.3945.117 24 24
firefox67.0 14 14
firefox57.0 40 40
chrome60.0.3112.90 68 68
chrome87.0.4280.88 29 29
chrome68.0.3440.91 28 28
firefox78.0 24 24
firefox43.0 26 26
chrome90.0.4430.212 21 21
chrome65.0.3325.181 21 21
Unknown 708 708
chrome72.0.3626.121 55 55
chrome79.0.3945.88 43 43
chrome85.0.4183.102 18 18
firefox85.0 18 18
chrome74.0.3729.131 22 22
chrome87.0.4280.141 18 18
chrome80.0.3987.132 25 25
chrome85.0.4183.121 22 22
firefox24.0 17 17
chrome78.0.3904.108 15 15
firefox20.6.14 33 33
chrome88.0.4324.190 27 27
firefox60.0 25 25
firefox66.0 22 22
chrome56.0.2924.76 28 28
firefox61.0 45 45
firefox50.0 66 66
chrome68.0.3440.106 27 27
chrome84.0.4147.105 22 22
firefox40.1 19 19
firefox29.0 25 25
chrome74.0.3729.157 24 24
firefox79.0 19 19
firefox44.0 24 24
chrome83.0.4103.116 31 31
chrome89.0.4389.90 17 17
firefox58.0 53 53
firefox52.0 114 114
firefox84.0 13 13
firefox63.0 18 18
chrome84.0.4147.135 17 17
chrome86.0.4240.198 26 26
chrome63.0.3239.132 50 50
firefox34.0 25 25
firefox47.0 17 17
chrome81.0.4044.138 26 26
firefox17.0 28 28
chrome79.0.3945.130 28 28
chrome80.0.3987.163 18 18
firefox45.0 21 21
chrome67.0.3396.99 11 11
chrome109.0.0.0 2 1
firefox62.0 356 356
chrome44.0.2403.157 16 16
chrome60.0.3112.113 35 35
chrome46.0.2490.71 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.3;_https://pulse.clix.co.tz 20230830025709
WordPress/6.3.1;_https://pulse.clix.co.tz 20230831233345
WordPress/6.2.2;_https://pulse.clix.co.tz 20230809004545
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.3.1;_https://pulse.clix.co.tz 20230831233345
WordPress/6.3;_https://pulse.clix.co.tz 20230830025709
WordPress/6.2.2;_https://pulse.clix.co.tz 20230809004545
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3596 3597
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 378 3504805
302 366 0
301 94 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 262
/.well-known/pki-validation/7E46DC96A21D562E8B3CABB048845C5C.txt 1 -
/.well-known/pki-validation/FEEC259D95960E596A19CE8ACCD8CBBF.txt 1 -
/.well-known/pki-validation/AA0659C5C787224102F8C7B287CAB041.txt 1 -
/.well-known/pki-validation/CD47FA9C7C2D5C5BDC97E76CF5F13414.txt 1 -
/.well-known/pki-validation/6FE4D84EB4A0241CAE642DCBF628CCB5.txt 1 -
/.well-known/pki-validation/34D35F48489A27F5D999A0F873EC1174.txt 1 -
/.well-known/pki-validation/128637B560790D1A2D165E05809187C3.txt 1 -
/.well-known/pki-validation/AB2406A1DEBADB45145863B6FFC2EE18.txt 1 -
/.well-known/pki-validation/6DC26D4080114820E28541CBE0FDBA60.txt 1 -
/.well-known/pki-validation/F0125256EC2293B006B7F8F675E01BDD.txt 1 -
/.well-known/pki-validation/6C311AD9531A2785164B061620840FAD.txt 1 -
/wp-includes/wlwmanifest.xml 2 -
/.well-known/pki-validation/014E6AFA21E09979E92FF38B45FF2516.txt 1 -
/.well-known/pki-validation/23737D49EAAAB97ADC2BCB786E9893F2.txt 1 -
/.well-known/pki-validation/78BB863EB6E9DE09D5A28461876A2AEE.txt 1 -
/.well-known/pki-validation/ADC4DDC18AD52944EB88A764FDD4C579.txt 1 -
/.well-known/pki-validation/7266716A7B5B31473A40A8142B4AFAE5.txt 1 -
/.well-known/pki-validation/EE1F595D713C015EB05A54B819DB0295.txt 1 -
/.well-known/pki-validation/4A1729A5C07CFB013DCC81A3DFAB3A19.txt 1 -
/.well-known/pki-validation/E1723FAC0963674E27309971107EF418.txt 1 -
/.well-known/pki-validation/7E54BEACDAC1D284A6FB7C269F613664.txt 1 -
/.well-known/pki-validation/2DF96BF9EC579831549507F493EF741D.txt 1 -
/.well-known/pki-validation/EB6C5F50E84E906B87079A23D61F49A9.txt 1 -
/.well-known/pki-validation/F89E03F95CF946EE8D5848F9DDCFEF1D.txt 1 -
/.well-known/pki-validation/425A8BF8DB02142BDBE1D980162CD3B4.txt 1 -
/.well-known/pki-validation/067D228C730BC42E32BFB24D015A05EB.txt 1 -
/.well-known/pki-validation/E6C5E92B9679B0985E9B4657E72687CE.txt 1 -
/.well-known/pki-validation/96A7472710007B547D52CEFACD03E046.txt 1 -
/.well-known/pki-validation/1E55597EFE375BFB964DE2C37D1144F1.txt 1 -
/.well-known/pki-validation/4DA11D842AC0EB7244739FF9A886EC32.txt 1 -
/.well-known/pki-validation/92C3AFD8D55DDE54FFAA4BF199B6A20C.txt 1 -
/.well-known/pki-validation/1D9C7E59D2DBDEB1F6CF0A98B256020A.txt 1 -
/.well-known/pki-validation/9303B3F8703F031549955E3D13C3FF45.txt 1 -
/.well-known/pki-validation/48690239AC25142486E27C3815C8AFB7.txt 1 -
/.well-known/pki-validation/6F4341BBFE7981386DBA8ADF001FA162.txt 1 -
/.well-known/pki-validation/3EC3FB2B82449CEE0DBEC889DC65DA7B.txt 1 -
/.well-known/pki-validation/214D865379F8697A0BE064DAA9E139F1.txt 1 -
/.well-known/pki-validation/B0750B534F4B9A7590FB31902016FDEF.txt 1 -
/.well-known/pki-validation/F4F56D5DF105F65B1A08AFF5A21CB5E7.txt 1 -
/.well-known/pki-validation/D48E62AE1F1A20031461E311F287A63E.txt 1 -
/.well-known/pki-validation/3B60C97B67682EA119E76D8ACBB6B269.txt 1 -
/.well-known/pki-validation/F452C043A092753FDC46385349538005.txt 1 -
/.well-known/pki-validation/DC443F59DA12263CB4F51AAB0DD082B1.txt 1 -
/.well-known/pki-validation/8D3BD4765D49801A01FDE9666C170439.txt 1 -
/.well-known/pki-validation/35F5939AC60F38D2C98E2F168B3EE8ED.txt 1 -
/.well-known/pki-validation/EF8B92ABB28EC82A4AC0E95C3FA715B2.txt 1 -
/.well-known/pki-validation/D3E456E0EEAC5C93BCBF1C934BC54841.txt 1 -
/.well-known/pki-validation/951DBE87DCBED315AD2CB9D8AACD4635.txt 1 -
/public/_ignition/health-check/ 3 -
/.well-known/pki-validation/A46C28F1DE35A046FEB1ECAAFE0ED092.txt 1 -
/.well-known/pki-validation/6935EB9231E18D017C5949275AB4B24F.txt 1 -
/.well-known/pki-validation/1B619FDBF8F8E22DC5D4E4E18910880B.txt 1 -
/.well-known/pki-validation/3A53ABD136E1948FB18C69E25366B76C.txt 1 -
/.well-known/pki-validation/E2A9CC477D072F872817EE0647EB231E.txt 1 -
/.well-known/pki-validation/B48A6827E096DB8DD5154E93BB147E6B.txt 1 -
/.well-known/pki-validation/443D3548F46217DB8315523040068747.txt 1 -
/.well-known/pki-validation/7F406886A00649B91E83AF139F71763C.txt 1 -
/.well-known/pki-validation/F0085A9E2C6F65039E344AF79AF9573F.txt 1 -
/.well-known/pki-validation/D82E3A1425AD63787D5CFC2EFE946892.txt 1 -
/.well-known/pki-validation/B146D7EEFA9FC569D3AEC339EA27CF16.txt 1 -
/.well-known/pki-validation/E38A32C50A4D8807F00E9D5553A9A147.txt 1 -
/.well-known/pki-validation/23FA48C63ECD3F50444317658FA6B686.txt 1 -
/.well-known/pki-validation/3A6FD51DE5166E3C06DC904ADC0CB8FF.txt 1 -
/.well-known/pki-validation/DE3A6CF3D8C81DFBBFB5DD251E84B347.txt 1 -
/.well-known/pki-validation/D041A80A663D65D3816ECC0E887C8DE4.txt 1 -
/.well-known/pki-validation/23C0A4922D0F33A0BE5F853B52E1B5B0.txt 1 -
/.well-known/pki-validation/7FABD6CDE6C9138732532217D5323EAD.txt 1 -
/.well-known/pki-validation/B4479C473691E7FDD2083A2301C03722.txt 1 -
/.well-known/pki-validation/9F0CDDD844DB1C312A8C12C7C30045B8.txt 1 -
/.well-known/pki-validation/B4E2A70B0D9348FA6C40143C759159FF.txt 1 -
/.well-known/pki-validation/FF718D15A9E0FE087FB33A6C7539C44A.txt 1 -
/wp/wp-login.php 1 -
/.well-known/pki-validation/997E77386495F517B28DDF192A04EA5A.txt 1 -
/.well-known/pki-validation/8863C6D10288B6D8CFA8E8A43098B534.txt 1 -
/.well-known/pki-validation/470AECFE6574C962F7CBBE5A74A58345.txt 1 -
/.well-known/pki-validation/9E90554E7962D1D65FADDDAB53E934C6.txt 1 -
/.well-known/pki-validation/7637AB254A5C4717B34A1AAADC3E8EED.txt 1 -
/.well-known/pki-validation/F8C6FAE3ED117D98E3581B88BE412791.txt 1 -
/.well-known/pki-validation/40119571413259D21F0C5FB6F37AC1E4.txt 1 -
/.well-known/pki-validation/EB16A6E23C9D2E21714A04B83BE1FFE1.txt 1 -
/.well-known/pki-validation/4A5945CAF9C4B803703BBF4631208908.txt 1 -
/.well-known/pki-validation/519A79BCF4DA7B70FD15E3ACA9DD9961.txt 1 -
/.well-known/pki-validation/906EFAD35AE7ECC3AD71F50FE63DF799.txt 1 -
/.well-known/pki-validation/3132287B6D857321B48207751C398342.txt 1 -
/.well-known/pki-validation/34F04B0E7B11CDD24481C1EEC68766BC.txt 1 -
/.well-known/pki-validation/DB44967A1A4F93A62961BD370EF06EEB.txt 1 -
/.well-known/pki-validation/BA87964286CD9BEB93C47E03E277E08E.txt 1 -
/.well-known/pki-validation/CC52169B9ACCAA69126A591F9E4B65FE.txt 1 -
/.well-known/pki-validation/F0C4E485EA5206E13020FB9C8D805C4F.txt 1 -
/.well-known/pki-validation/0627E0328D99CF1CD2225307807FF165.txt 1 -
/.well-known/pki-validation/530530CEA475BA19A64F699F8898C88A.txt 1 -
/.well-known/pki-validation/9B0BE8DCAB798ED62A82EFEB1D4978B8.txt 1 -
/.well-known/pki-validation/EBC0A13DB6A82D20E2279AD58B406049.txt 1 -
/.well-known/pki-validation/5A58E23CCB19D14481FDD4CAA930E6C1.txt 1 -
/.well-known/pki-validation/C02F991E2CB6BD1770FE661A83AE5574.txt 1 -
/wp-admin/css/colors/blue/blue.php 3 -
/.well-known/pki-validation/9BDAC87E021E6129B14FB826BD942275.txt 1 -
/.well-known/pki-validation/D490CEB7E0F7E41C9FDFD1A9D01733BC.txt 1 -
/.well-known/pki-validation/C5C8D41C0B7BFFC2627D655DBCF15E34.txt 1 -
/.well-known/pki-validation/F54559D69A814002A594EF8ED8460F5C.txt 1 -
/.well-known/pki-validation/2EA1CA5D2D4ACEC37DFA9BB18771D9FF.txt 1 -
/.well-known/pki-validation/9E81B45124933185DAF388D12CD24FBA.txt 1 -
/.well-known/pki-validation/7D0FDB2F4EFAD61CF728BB9F40C1C8AB.txt 1 -
/.well-known/pki-validation/0AB23BB2D953B1E25F4261265C1D8F18.txt 1 -
/.well-known/pki-validation/4CD7096B1DF4836C1943CB910496F011.txt 1 -
/.well-known/pki-validation/DED066260DC93E44A2E4F7A32313B7D7.txt 1 -
/.well-known/pki-validation/EF5D3CAA984CC73015D6FF24CB9C722A.txt 1 -
/.well-known/pki-validation/E8AD13410BDF49DCF13FA91654F6CDF1.txt 1 -
/.well-known/pki-validation/73C1EC3E916404A0D7160D2643B81256.txt 1 -
/.well-known/pki-validation/A2E332196DD680F845FC0D3C1E0F5EA4.txt 1 -
/.well-known/pki-validation/1BA4223CA6D066942862BEDDA3EC7193.txt 1 -
/.well-known/pki-validation/9E2E3B3D5E80531CA7D8C79FE593A577.txt 1 -
/.well-known/pki-validation/F67383543D533CA6671C6A4D8E4F8D9E.txt 1 -
/.well-known/pki-validation/225D33FD3DA6F5ECAF3048C44CFFEBA4.txt 1 -
/.well-known/pki-validation/A4EB13A6DC5E013512B4A784E96734C2.txt 1 -
/.well-known/pki-validation/F0455F8A5BEF4A91CE0B12ED929EE97F.txt 1 -
/.well-known/pki-validation/873EAAC82192A497B6A78C9DC1F2798E.txt 1 -
/.well-known/pki-validation/59796420346E2838328A4792FDE8BC69.txt 1 -
/.well-known/pki-validation/6D05049BBA01ADF0475C5C0A9E7CC03B.txt 1 -
/.well-known/pki-validation/A6BE69BB3B6FC41822F83F6B393079DA.txt 1 -
/.well-known/pki-validation/6A5FA7AC676B8BA8BA6088E521385F8B.txt 1 -
/.well-known/pki-validation/2FAF27B7C121C6A70DD7210537D3DC78.txt 1 -
/.well-known/pki-validation/A9F1915864775AB4CFE89E4834AD0C07.txt 1 -
/.well-known/pki-validation/37B1B50DB53F94DD727E712A2F99F68D.txt 1 -
/.well-known/pki-validation/BAC260B3C56FF766B4A3F1F079A8E0EE.txt 1 -
/.well-known/pki-validation/78EA0F37EF8BE3CE3320BDDA7871A42B.txt 1 -
/.well-known/pki-validation/C5D1585AC0FD839742F65A7818BADDCC.txt 1 -
/.well-known/pki-validation/4DB7BE0E0B1C86900DB9BAD591F8FB48.txt 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/.well-known/pki-validation/E86D4915EAB0759A6DE1B0FC92231115.txt 1 -
/.well-known/pki-validation/C3102BB6C3A7B3ECF6AB84BDB1E030A0.txt 1 -
/.well-known/pki-validation/F975250FF1816389E24AB5363060C512.txt 1 -
/.well-known/pki-validation/160160FF32D20B52CC22796FA5F4CB94.txt 1 -
/.well-known/pki-validation/18044907E2062175257A86D0116AEBEA.txt 1 -
/.well-known/pki-validation/C6871448758E0A8F9AA89E61BAB57B18.txt 1 -
/.well-known/pki-validation/BD6017A93CD08B40D724E0D986ED5B55.txt 1 -
/.well-known/pki-validation/262D978CDE2C19B7825E70EA1913185C.txt 1 -
/.well-known/pki-validation/C1D5560ADC5A2980CFBF8A7C64C3100E.txt 1 -
/default.js 1 -
/.well-known/pki-validation/970CC5DE3D882A9A23F0F08D47BFFF2D.txt 1 -
/.well-known/pki-validation/399B19A874233E0B7785ED89A37827A4.txt 1 -
/.well-known/pki-validation/A975419AA6DCA3085D5D0CA9C055DA86.txt 1 -
/.well-known/pki-validation/50AF53D85546A84732537341CBF10C4D.txt 1 -
/.well-known/pki-validation/D72734782953BADDA8B90E20ED2FA1E0.txt 1 -
/.well-known/pki-validation/957CDF8148BC048F7F9DB8F54CD41EF7.txt 1 -
/.well-known/pki-validation/A53AEA161D49CCFF2979C781FD120DAE.txt 1 -
/.well-known/pki-validation/1B6F1DB7E575D629E6230B18381D691A.txt 1 -
/.well-known/pki-validation/80C686EB471D12CE2A8179CB6FB7A216.txt 1 -
/.well-known/pki-validation/386C67AF659984711C4AF41DE17A9BEE.txt 1 -
/.well-known/pki-validation/E2D6341D8D8314787DC84281EC5A32BA.txt 1 -
/.well-known/pki-validation/4DF8F3D877D0AB0597D305CFEDC3D153.txt 1 -
/.well-known/pki-validation/D337530FB4A2583A52A632F05032632A.txt 1 -
/.well-known/pki-validation/617017A15834A2D3A932BABD69CFE4FB.txt 1 -
/.well-known/pki-validation/A987CFC354574C3751D2878690C080D9.txt 1 -
/.well-known/pki-validation/2606E33453AEC0DBBA0CD6CC30E821D4.txt 1 -
/.well-known/pki-validation/C3B0643B3C3297EFD94A1BE828EBA5C1.txt 1 -
/.well-known/pki-validation/A102A08ABA6DC9437F8470321A678186.txt 1 -
/.well-known/pki-validation/170E1B600FD2E0414A41EE5A33168E36.txt 1 -
/.well-known/pki-validation/255BD25D58104C935B8B79EDC7478FF8.txt 1 -
/.well-known/pki-validation/AC741264608AFF61DA2616BEE5FC36CF.txt 1 -
/.well-known/pki-validation/CB0FE6BC2D28BE1E0E92E04FC1B613EF.txt 1 -
/.well-known/pki-validation/B2EDB81A9A72C8D28EEE6DD368BE56DF.txt 1 -
/.well-known/pki-validation/64758C78F7433840C82C5452FAF138D2.txt 1 -
/.well-known/pki-validation/0FFB1AB3C5BD3B16482D76D2968D1D32.txt 1 -
/ 106 http://pulse.clix.co.tz///
/.well-known/pki-validation/5D42D8D2536246FEF06F3D2D29E096E0.txt 1 -
/_ignition/health-check/ 3 -
/sendgrid/.env 1 -
/.well-known/pki-validation/A6645F498A770711476B7736F18C2E12.txt 1 -
/.well-known/pki-validation/D1BC30A89CF5EAF3BCD5A1308E2A95D9.txt 1 -
/.well-known/pki-validation/623054A6A28F66C10DDD9E72B65C2688.txt 1 -
/.well-known/pki-validation/128E56A2641F6A2BC98427FDD3CA5257.txt 1 -
/.well-known/pki-validation/4A58B04607ED674B6F0219F76C3910B6.txt 1 -
/.well-known/pki-validation/5951F7B40E0C07EBBBD97FB5B8BDDC05.txt 1 -
/.well-known/pki-validation/CF01A1FA20BB02A7EE7C151B083B2C61.txt 1 -
/.well-known/pki-validation/CC630F3F1A6E647643DC5DCD7E962F76.txt 1 -
/wp-content/plugins/core-plugin/include.php 1 www.google.com
/.well-known/pki-validation/40D188958D1034C96FF0F63F59288FCE.txt 1 -
/.well-known/pki-validation/6E1A750D0285AA0C9A7D8D70DA526BAC.txt 1 -
/.well-known/pki-validation/EBC5BE05AA665C18AD4FAC8F54D1DA46.txt 1 -
/.well-known/pki-validation/5DFA475D197596A4BB856B9C39BE4A68.txt 1 -
/.well-known/pki-validation/9A3357991B01C49FC49490976D5EBFD0.txt 1 -
/.well-known/pki-validation/BAF7AF8228C3C300E1694EFC6441F807.txt 1 -
/.well-known/pki-validation/773528823A91219C3D4EECA7108337C8.txt 1 -
/.well-known/pki-validation/8B98BDBA2F9AB0B1DD56EA8D95EA5660.txt 1 -
/.well-known/pki-validation/1BA829ABF687944133E8C839728CED6F.txt 1 -
/.well-known/pki-validation/A957C5B32A0BD5F9CB078AB8BA5F8DF3.txt 1 -
/.well-known/pki-validation/DDDBB7E277BDAC571D638AD9B76D3501.txt 1 -
/.well-known/pki-validation/3D1D5A83C65E7CEB5F6AD17105AD904C.txt 1 -
/.well-known/pki-validation/7DB1B512B162CC048668471EA2427FED.txt 1 -
/.well-known/pki-validation/26D78BED34F3696E3BE4AC8AAB4F37BA.txt 1 -
/.well-known/pki-validation/337B9786BDE9907707EB5DBDB92ACDEB.txt 1 -
/.env 4 -
/.well-known/pki-validation/0E9A5708F2A3EDC1559E312D8C0085DB.txt 1 -
/.well-known/pki-validation/2525F68F5F6BB81126ADCD5C212BBC28.txt 1 -
/.well-known/pki-validation/06315FD6E7040589F6132DAB11FF3F98.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.well-known/pki-validation/6D9ED85168318C920E46FF1252825F31.txt 1 -
/.well-known/pki-validation/D582F22C81480647B10D4F1EFD11C0CE.txt 1 -
/.well-known/pki-validation/5AC9A5A94BDE41099EC4A3E6A5229945.txt 1 -
/.well-known/pki-validation/C4A0A6CBF8A0B31B0658BA21FC822A80.txt 1 -
/.well-known/pki-validation/0E02D007D2F606C239FD1B7576E9EDA2.txt 1 -
/.well-known/pki-validation/D10F38E3191E080AF9317BCC6006ACBF.txt 1 -
/.well-known/pki-validation/FB2367B1B0852C935E3AD28533EFB98E.txt 1 -
/.well-known/pki-validation/99C6524D7CD90030EC41BC317E415BA4.txt 1 -
/.well-known/pki-validation/52DF70F85B1B99FCE79BFE97E5EF2B5F.txt 1 -
/.well-known/pki-validation/B9698A577D1AFA8E6C45EED18BBC37BB.txt 1 -
/.well-known/pki-validation/5003A89AAB357E1F70149024654B04FB.txt 1 -
/.well-known/pki-validation/70275E7828E91D8F3329777507F640E0.txt 1 -
/.well-known/pki-validation/A65A4B8CA321191B010B65F0BD101054.txt 1 -
/.well-known/pki-validation/205967D7F2E2DD75B37CC6DA6C96A0A7.txt 1 -
/.well-known/pki-validation/4D096F9A5CE64E8C82E4D3E3AFFC3997.txt 1 -
/.well-known/pki-validation/7BDC7990E100B49788C1CB968EDF0A2A.txt 1 -
/.well-known/pki-validation/6122FA8FFC24B7E1FDC5687FDE004F40.txt 1 -
/.well-known/pki-validation/3BB3D6108603414865452423AF5EE910.txt 1 -
/.well-known/pki-validation/010B6CADE6F7A58AF96F01AA6419FB0B.txt 1 -
/.well-known/pki-validation/6A0FB482529CD2F3D34853A76545E415.txt 1 -
/.well-known/pki-validation/3FFC9F136C95AF26CA89D067628C554F.txt 1 -
